


Dublin® Ladies’ Feale Boots
Item #: 381827
Dublin® Ladies’ Feale Boots
$224.95
/

Size Chart
Dublin® Ladies’ Feale Boots
REGULAR SIZE | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Shoe Height | 15.6" | 15.8" | 16" | 16.1" | 16.2" | 16.5" | 16.7" | 17" | 17.2" | 17.5" | 17.7" |
Top Calf | 12.6" | 12.8" | 13" | 13.1" | 13.3" | 13.6" | 13.8" | 14.1" | 14.3" | 14.4" | 14.6" |
Ankle Circumference | 9.4" | 9.6" | 9.8" | 9.9" | 10.1" | 10.2" | 10.4" | 10.6" | 10.8" | 11" | 11.2" | WIDE SIZE | 6 | 6 ½ | 7 | 7 ½ | 8 | 8 ½ | 9 | 9 ½ | 10 | 10 ½ | 11 |
Shoe Height | 15.6" | 15.8" | 16" | 16.1" | 16.2" | 16.5" | 16.8" | 17" | 17.2" | 17.5" | 17.7" |
Top Calf | 13.2" | 13.4" | 13.6" | 13.7" | 13.9" | 14.2" | 14.4" | 14.7" | 15" | 15.2" | 15.4" |
Ankle Circumference | 9.4" | 9.6" | 9.8" | 9.9" | 10.1" | 10.2" | 10.4" | 10.6" | 10.8" | 11" | 11.2" |
- *All measurements are appoximate.
PRODUCT DESCRIPTION: Dublin® Ladies’ Feale Boots
An equestrian lifestyle boot, the Dublin® Feale offers all-day comfort. This breathable leather boot has a waterproof bootie lining to keep foot and ankle dry. Moisture-wicking RCS footbed system with heel and arch support and double cushioning layer provides great comfort.
Rear YKK® zip for easy on and off. Rubber outsole designed for grip and endurance. Embossed detailing on the top of the boot and removeable tassel combine for a fashionable look.
Due to leather being a natural product, the color may vary from that shown. Available in regular and wide fit.
Key features:
- Leather lifestyle boot.
- Waterproof bootie.
- Moisture-wicking, cushioned footbed.
- Rear zipper with removable tassel.
- Embossed cuff.
- Grippy rubber outsole.
Imported.
Wipe with a damp cloth.
Proposition 65 Warning
Prop. 65 Warning for California Residents
Some products at Tack Outlet may display the following statement in accordance with Prop. 65.
WARNING: This product may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For the complete list of chemicals covered by this the statute, please visit California’s Office of Environmental Health Hazard Assessment:
https://oehha.ca.gov/proposition-65